Note:
有關提領費用,請查看每個頁面上列出的最新數據。
Coins | Minimum Withdrawal | Withdrawal Fees | Block Confirmation | Network |
1INCH | 44 | 22 | 64 | ERC20 |
AAVE | 0.2 | 0.1 | 64 | ERC20 |
ACE | 3.8 | 1.9 | 15 | BEP20 |
ADA | 24 | 12 | 9 | ADA |
AEVO | 38 | 19 | 64 | ERC20 |
AIOZ | 36 | 18 | 64 | ERC20 |
ALGO | 16 | 8 | 12 | ALGO |
APE | 19.2 | 9.6 | 64 | ERC20 |
ARB | 8 | 4 | 100 | Arbitrum |
ATOM | 0.05 | 0.01 | 12 | ATOM |
AVAX
|
0.4 | 0.2 | 15 | BEP20 |
0.06 | 0.03 | 18 | C Chain | |
AXS | 3 | 1.5 | 64 | ERC20 |
BCH | 0.01 | 0.001 | 4(10) | BCH |
BENJI | 20 | 10 | BASE | |
BLAST | 100 | 50 | BLAST | |
BLUR | 100 | 50 | 64 | ERC20 |
BNB | 0.02 | 0.01 | 15 | BEP20 |
BODEN | 30 | 15 | 1 | SOL |
BOME | 880 | 440 | 1 | SOL |
BONK | 320000 | 160000 | 1 | SOL |
BRETT | 10 | 5 | BASE | |
BSV | 0.0016 | 0.0008 | 10(100) | BSV |
BTC
|
0.0005 | 0.00025 | 4 | BTC |
0.0002 | 0.0001 | 15 | BEP20 | |
0.00003 | 0.000015 | MERLIN | ||
C98 | 70 | 35 | 15 | BEP20 |
CELO | 0.004 | 0.002 | 1 | CELO |
CFX | 80 | 40 | 15 | BEP20 |
CHZ | 220 | 110 | 64 | ERC20 |
CKB | 100 | 2 | CKB | |
COMP | 0.36 | 0.18 | 64 | ERC20 |
CRV
|
50 | 25 | 64 | ERC20 |
4 | 2 | 128 | Polygon | |
DAI | 16 | 8 | 64 | ERC20 |
DEGEN | 180 | 90 | BASE | |
DOGE
|
80 | 40 | 15 | BEP20 |
30 | 15 | 12 | DOGE | |
DOT | 0.2 | 0.1 | 12 | DOT |
DYDX | 12.4 | 6.2 | 64 | ERC20 |
ENA | 44 | 22 | 64 | ERC20 |
ENS | 0.64 | 0.32 | 64 | ERC20 |
EOS | 1 | 0.1 | 1 | EOS |
ETC | 0.1 | 0.05 | 8000 | ETC |
ETH
|
0.005 | 0.00025 | 64 | ERC20 |
0.0004 | 0.0002 | BASE | ||
0.0004 | 0.0002 | 100 | Optimism | |
0.0034 | 0.0017 | 15 | BEP20 | |
0.0018 | 0.0009 | 100 | Arbitrum | |
ETHFI | 8 | 4 | 64 | ERC20 |
ETHW | 0.0002 | 0.0001 | 2000 | ETHW |
FEDCUT | 0 | 0 | FEDCUT | |
FEDNOCUT | 0 | 0 | FEDNOCUT | |
FIL | 0.5 | 0.25 | 900 | FIL |
FLC
|
2800 | 1400 | 64 | ERC20 |
1000 | 500 | 100 | Arbitrum | |
FOXY | 120 | 60 | LINEA | |
FTM
|
32 | 16 | 64 | ERC20 |
4 | 2 | 10 | Fantom | |
FTMWOO | 0 | 0 | 10 | Fantom |
FXS | 5.2 | 2.6 | 64 | ERC20 |
GAL | 7.8 | 3.9 | 64 | ERC20 |
GALA | 620 | 310 | 64 | ERC20 |
GFI | 7.2 | 3.6 | 64 | ERC20 |
GMT
|
50 | 25 | 1 | SOL |
80 | 40 | 15 | BEP20 | |
GMX | 0.2 | 0.1 | 100 | Arbitrum |
GRT
|
80 | 40 | 64 | ERC20 |
5 | 2.5 | 128 | Polygon | |
HBAR | 6 | 3 | 2 | HBAR |
ICP | 0.007 | 0.0035 | 10 | ICP |
IMX | 11 | 5.5 | 64 | ERC20 |
INJ | 0.02 | 0.01 | INJ | |
JTO | 3 | 1.5 | 1 | SOL |
JUP | 9 | 4.5 | 1 | SOL |
KSM | 0.02 | 0.01 | 12 | KSM |
KUB | 2 | 1 | KUB | |
LDO | 11 | 5.5 | 64 | ERC20 |
LINK | 1.24 | 0.62 | 64 | ERC20 |
LOOKS | 340 | 170 | 64 | ERC20 |
LRC | 100 | 50 | 64 | ERC20 |
LTC | 0.016 | 0.008 | 6 | LTC |
LUNA | 0.1 | 0.02 | 128 | TERRA |
MAGIC | 12 | 6 | 100 | Arbitrum |
MANA | 52 | 26 | 64 | ERC20 |
MANTA | 2 | 1 | MANTA | |
MATIC
|
32 | 16 | 64 | ERC20 |
2 | 1 | 128 | Polygon | |
MAVIA | 9.6 | 4.8 | 64 | ERC20 |
MCG | 2400 | 1200 | 64 | ERC20 |
MERL | 6 | 3 | MERLIN | |
METIS | 0.36 | 0.18 | 64 | ERC20 |
MKR | 0.0072 | 0.0036 | 64 | ERC20 |
MUBI | 460 | 230 | 64 | ERC20 |
NEAR | 0.6 | 0.3 | 5 | NEAR |
NEON | 18 | 9 | 1 | SOL |
NUTS | 1340 | 670 | 64 | ERC20 |
ONDO | 14.4 | 7.2 | 64 | ERC20 |
ONE | 2 | 1 | 2 | Harmony |
OP | 1.2 | 0.6 | 100 | Optimism |
ORDI | 0.8 | 0.4 | BRC20 | |
PENDLE | 5 | 2.5 | 64 | ERC20 |
PEOPLE | 220 | 110 | 64 | ERC20 |
PEPE | 1620000 | 810000 | 64 | ERC20 |
PIXEL | 90 | 45 | 64 | ERC20 |
PLANET | 1500000 | 750000 | 64 | ERC20 |
PONKE | 18 | 9 | 1 | SOL |
POPCAT | 14 | 7 | 1 | SOL |
PRCL | 34 | 17 | 1 | SOL |
PRIME | 2.4 | 1.2 | 64 | ERC20 |
PROPC | 9.6 | 4.8 | 64 | ERC20 |
PURSE
|
86000 | 43000 | 64 | ERC20 |
70000 | 35000 | 15 | BEP20 | |
PYR | 0.3 | 0.15 | 128 | Polygon |
PYTH | 20 | 10 | 1 | SOL |
RAY | 4.6 | 2.3 | 1 | SOL |
RDNT | 52 | 26 | 100 | Arbitrum |
REZ | 260 | 130 | 64 | ERC20 |
RNDR | 2.4 | 1.2 | 64 | ERC20 |
RON | 0.4 | 0.2 | RON | |
RSR | 3200 | 1600 | 64 | ERC20 |
RUNE | 0.06 | 0.03 | RUNE | |
SAND
|
54 | 27 | 64 | ERC20 |
3.2 | 1.6 | 128 | Polygon | |
SAROS | 3000 | 1500 | 1 | SOL |
SHIB
|
980000 | 490000 | 64 | ERC20 |
760000 | 380000 | 15 | BEP20 | |
SLERF | 32 | 16 | 1 | SOL |
SNX | 8.8 | 4.4 | 64 | ERC20 |
SOL | 0.05 | 0.025 | 1 | SOL |
SPELL | 26000 | 13000 | 64 | ERC20 |
STFX | 980 | 490 | 64 | ERC20 |
STG
|
42 | 21 | 64 | ERC20 |
3 | 1.5 | 128 | Polygon | |
STRK | 26 | 13 | 64 | ERC20 |
SUI | 0.04 | 0.02 | SUI | |
SUSHI | 22 | 11 | 64 | ERC20 |
TIA | 0.3 | 0.15 | TIA | |
TNSR | 18 | 9 | 1 | SOL |
TRAC | 24 | 12 | 64 | ERC20 |
TRX | 10 | 2 | 27 | TRC20 |
UAZUKI | 2700 | 1,350 | 64 | ERC20 |
UBAYC | 840 | 420 | 64 | ERC20 |
UC721 | 200 | 100 | 64 | ERC20 |
UCAPTAINZ | 3400 | 1,700.0 | 64 | ERC20 |
UDEGOD | 6800 | 3,400 | 64 | ERC20 |
ULP | 12000 | 6,000 | 64 | ERC20 |
UMIL | 2100 | 1,050 | 64 | ERC20 |
UNI | 1.76 | 1 | 64 | ERC20 |
UPPG | 1040 | 520 | 64 | ERC20 |
USDC
|
16 | 8 | 64 | ERC20 |
12 | 6 | 15 | BEP20 | |
10 | 1 | BASE | ||
10 | 4 | 100 | Arbitrum | |
10 | 2 | 100 | Optimism | |
12 | 6 | 18 | C Chain | |
12 | 6 | 1 | SOL | |
10 | 4 | 100 | Arbitrum | |
10 | 2 | 100 | Optimism | |
10 | 5 | 128 | Polygon | |
10 | 2 | 128 | Polygon | |
USDT
|
16 | 8 | 64 | ERC20 |
10 | 4 | 27 | TRC20 | |
10 | 1 | 128 | Polygon | |
16 | 8 | 15 | BEP20 | |
10 | 4 | 18 | C Chain | |
10 | 4 | 1 | SOL | |
10 | 3 | 100 | Arbitrum | |
10 | 1 | 100 | Optimism | |
VET | 160 | 80 | 20 | VET |
VIC | 2 | 1 | VIC | |
W | 20 | 10 | 1 | SOL |
WEN | 60000 | 30,000 | 1 | SOL |
WIF | 3.8 | 2 | 1 | SOL |
WLD | 10 | 5 | 64 | ERC20 |
WOO
|
82 | 41 | 64 | ERC20 |
32 | 16 | 100 | Arbitrum | |
8 | 4 | 100 | Optimism | |
6 | 3 | 128 | Polygon | |
64 | 32 | 15 | BEP20 | |
30 | 2 | 10 | Fantom | |
10 | 4 | 18 | C Chain | |
XLM | 2 | 1 | 1 | XLM |
XR | 30 | 15 | 15 | BEP20 |
XRP | 11 | 1 | 1 | XRP |
XTZ | 0.2 | 0 | 6 | XTZ |
YGG | 28 | 14 | 64 | ERC20 |
ZIG | 170 | 85 | 64 | ERC20 |
ZK | 8 | 4 | ZK | |
ZRO | 4.6 | 2.3 | 64 | ERC20 |
ZRO | 1.6 | 0.8 | 100 | Arbitrum |
ZRX | 50 | 25 | 64 | ERC20 |