親愛的用戶您好,
WOO X Global 將於 2023 年 01 月 12 日 16:00(UTC+8)更新合約的交易規則。 本次調整不會影響交易服務及其他相關功能。 請查看以下詳細信息:
基礎貨幣最大下單量 | |||
合約交易對 | 調整前 | 調整後 | |
1 | 1INCH-PERP | 1,561,455 | 1,062,354 |
2 | AAVE-PERP | 25,280 | 19,416 |
3 | ADA-PERP | 20,531,702 | 15,042,536 |
4 | ALGO-PERP | 6,238,214 | 4,872,841 |
5 | APE-PERP | 907,818 | 683,480 |
6 | APT-PERP | 477,187 | 300,524 |
7 | AR-PERP | 76,502 | 44,160 |
8 | ATOM-PERP | 385,581 | 226,730 |
9 | AVAX-PERP | 304,158 | 199,267 |
10 | BAND-PERP | 434,378 | 281,671 |
11 | BCH-PERP | 30,143 | 23,670 |
12 | BNB-PERP | 44,492 | 30,156 |
13 | BTC-PERP | 4,886 | 300 |
14 | CHZ-PERP | 17,076,281 | 11,810,110 |
15 | COMP-PERP | 16,261 | 13,031 |
16 | CRV-PERP | 3,764,296 | 2,296,036 |
17 | DASH-PERP | 20,850 | 16,835 |
18 | DOGE-PERP | 90,000,000 | 73,870,409 |
19 | DOT-PERP | 884,400 | 677,855 |
20 | DYDX-PERP | 1,000,000 | 895,742 |
21 | EGLD-PERP | 33,572 | 19,080 |
22 | ENS-PERP | 163,996 | 90,682 |
23 | EOS-PERP | 4,634,117 | 4,089,361 |
24 | ETC-PERP | 349,918 | 234,526 |
25 | ETH-PERP | 34,263 | 4,000 |
26 | ETHW-PERP | 249,865 | 121,768 |
27 | FIL-PERP | 661,991 | 574,852 |
28 | GALA-PERP | 38,092,786 | 26,423,397 |
29 | GMT-PERP | 7,973,765 | 6,180,855 |
30 | GRT-PERP | 18,520,908 | 9,475,764 |
31 | KSM-PERP | 22,515 | 17,670 |
32 | LDO-PERP | 419,306 | 255,677 |
33 | LINA-PERP | 64,727,464 | 83,875,475 |
34 | LINK-PERP | 920,578 | 683,859 |
35 | LTC-PERP | 106,744 | 75,854 |
36 | LOOKS-PERP | 600,000 | 718,456 |
37 | LUNC-PERP | 8,000,000,000 | 6,000,000,000 |
38 | MANA-PERP | 4,428,000 | 2,947,775 |
39 | MATIC-PERP | 12,467,430 | 5,790,679 |
40 | NEO-PERP | 174,825 | 88,335 |
41 | ONE-PERP | 40,003,832 | 26,696,292 |
42 | OP-PERP | 1,669,714 | 1,152,413 |
43 | SNX-PERP | 371,784 | 282,241 |
44 | SOL-PERP | 465,471 | 228,321 |
45 | SUSHI-PERP | 2,332,520 | 1,038,579 |
46 | THETA-PERP | 2,017,280 | 1,648,081 |
47 | TRX-PERP | 24,655,121 | 50,033,379 |
48 | UNI-PERP | 319,825 | 248,162 |
49 | VET-PERP | 67,600,737 | 47,982,153 |
50 | WAVES-PERP | 355,937 | 281,837 |
51 | WOO-PERP | 5,042,163 | 2,513,232 |
52 | XRP-PERP | 29,207,659 | 18,661,785 |
基礎貨幣最大下單量 | |||
現貨交易對 | 調整前 | 調整後 | |
1 | BTC | 710 | 300 |
2 | ETH | 7,660 | 4,000 |
更多詳細資訊請見以下文章:
※ 注意:用戶在交易前應了解相關風險。 WOO X Global 不對交易直接或間接造成的任何損失負責。
感謝您對 WOO X Global 的支持!
WOO X Global 團隊