親愛的用戶您好,
為了更好的交易體驗,以及符合市場需求。我們將在 2022-10-20 12:00 AM (UTC+8) 調整以下現貨/合約訂單規則。
此調整並不會影響訂單搓合的執行。
請見以下調整:
最小交易單位 | |||
現貨交易對 | (更改前) | (更改後) | |
1 | 1INCH | 756,788 | 449,595 |
2 | AAVE | 23,592 | 13,449 |
3 | ADA | 11,712,069 | 8,374,730 |
4 | ALGO | 4,624,160 | 2,943,735 |
5 | AVAX | 215,115 | 131,340 |
6 | AXS | 91,774 | 57,036 |
7 | BADGER | 41,638 | 27,952 |
8 | BCH | 13,194 | 8,905 |
9 | BIT | 335,599 | 465,920 |
10 | BOBA | 207,785 | 122,998 |
11 | BTC | 1,434 | 1,221 |
12 | CELO | 200,000 | 307,507 |
13 | CHZ | 11,141,910 | 8,590,853 |
14 | COMP | 17,420 | 9,558 |
15 | CRO | 3,515,327 | 563,527 |
16 | CRV | 1,306,896 | 781,195 |
17 | DYDX | 867,377 | 586,477 |
18 | ENJ | 911,308 | 576,177 |
19 | ENS | 91,035 | 91,035 |
20 | EOS | 1,848,927 | 109,173 |
21 | ETC | 222,677 | 121,193 |
22 | ETHW | 30,565 | 103,965 |
23 | ETH | 26,014 | 14,265 |
24 | FIL | 637,516 | 294,632 |
25 | FTT | 86,943 | 33,394 |
26 | GAL | 40,000 | 150,000 |
27 | GST | 1,124,806 | 2,069,728 |
28 | HBAR | 4,173,295 | 8,705,263 |
29 | IMX | 495,000 | 264,095 |
30 | JASMY | 10,000,000 | 58,612,454 |
31 | KSM | 2,685 | 4,926 |
32 | LINK | 306,785 | 491,703 |
33 | LOOKS | 543,078 | 543,078 |
34 | MANA | 2,102,100 | 1,197,158 |
35 | MATIC | 8,113,198 | 3,983,303 |
36 | MKR | 829 | 327 |
37 | OMG | 573,301 | 230,251 |
38 | ONT | 874,889 | 412,661 |
39 | PERP | 283,577 | 137,629 |
40 | PSP | 55,694 | 556,947 |
41 | QRDO | 119,391 | 267,767 |
42 | ROOK | 862 | 1171 |
43 | RSR | 50,000,000 | 94,401,000 |
44 | SKL | 5,510,273 | 2,555,585 |
45 | SOL | 373,608 | 199,105 |
46 | SPELL | 212,803,744 | 144,423,587 |
47 | SRM | 489,237 | 288,556 |
48 | STG | 828,057 | 439,349 |
49 | TRB | 14,952 | 20,335 |
50 | TRX | 62,908,580 | 39,343,904 |
51 | UNI | 386,882 | 217,209 |
52 | XTZ | 993,662 | 368,603 |
53 | YFI | 120 | 50 |
54 | ZRX | 2,492,785 | 1,196,842 |
最小交易單位 | |||
合約交易對 | (更改前) | (更改後) | |
1 | 1INCH-PERP | 2,356,642 | 1,561,455 |
2 | AAVE-PERP | 59,039 | 25,280 |
3 | ADA-PERP | 27,186,268 | 20,531,702 |
4 | ALGO-PERP | 10,233,374 | 6,238,214 |
5 | APE-PERP | 1,334,263 | 907,818 |
6 | AR-PERP | 70,801 | 76,502 |
7 | ATOM-PERP | 739,008 | 385,581 |
8 | AUDIO-PERP | 1,530,664 | 2,419,482 |
9 | AVAX-PERP | 524,666 | 304,158 |
10 | BAL-PERP | 172,449 | 90,617 |
11 | BAND-PERP | 507,160 | 434,378 |
12 | BCH-PERP | 72,629 | 30,143 |
13 | BTC-PERP | 5,034 | 5,557 |
14 | CHZ-PERP | 30,612,585 | 17,076,281 |
15 | COMP-PERP | 44,158 | 16,261 |
16 | DASH-PERP | 32,850 | 20,850 |
17 | DOT-PERP | 1,597,666 | 884,400 |
18 | ENS-PERP | 145,625 | 163,996 |
19 | EOS-PERP | 7,432,426 | 4,634,117 |
20 | ETC-PERP | 543,567 | 349,918 |
21 | ETHW-PERP | 30,000 | 249,865 |
22 | FIL-PERP | 1,200,430 | 661,991 |
23 | FLOW-PERP | 1,115,651 | 539,671 |
24 | FTM-PERP | 17,165,664 | 9,887,912 |
25 | GALA-PERP | 72,866,722 | 38,092,786 |
26 | LDO-PERP | 767,150 | 419,306 |
27 | LINK-PERP | 1,461,271 | 920,578 |
28 | LTC-PERP | 214,091 | 106,744 |
29 | NEAR-PERP | 1,903,007 | 1,072,994 |
30 | OP-PERP | 5,245,151 | 1,669,714 |
31 | RVN-PERP | 60,240,999 | 38,572,241 |
32 | SAND-PERP | 5,840,890 | 3,358,992 |
33 | SNX-PERP | 778,600 | 371,784 |
34 | STORJ-PERP | 2,804,748 | 1,363,351 |
35 | THETA-PERP | 2,900,291 | 2,017,280 |
36 | TRB-PERP | 88,968 | 52,379 |
37 | TRX-PERP | 24,655,121 | 80,000,000 |
38 | UNI-PERP | 706,379 | 319,825 |
39 | VET-PERP | 121,377,176 | 67,600,737 |
40 | WAVES-PERP | 831,096 | 355,937 |
41 | WOO-PERP | 2,083,500 | 5,042,163 |
42 | XLM-PERP | 45,103,435 | 27,164,567 |
43 | XRP-PERP | 49,262,358 | 29,207,659 |
44 | YFI-PERP | 315 | 127 |
45 | ZEC-PERP | 53,397 | 28,915 |
更多詳細資訊請見以下文章:
※ 注意:用戶在交易前應了解相關風險。 WOO X 不對交易直接或間接造成的任何損失負責。
感謝您對 WOO X 的支持!
WOO X 團隊