| Symbols | Collateral ratio |
| 1INCH | 0.6 |
| A | 0.5 |
| AAVE | 0.75 |
| ACE | 0.5 |
| ADA | 0.8 |
| AEVO | 0.5 |
| ALGO | 0.8 |
| ANON | 0.5 |
| APE | 0.6 |
| ARB | 0.75 |
| ATOM | 0.75 |
| AVAX | 0.6 |
| AXS | 0.75 |
| BCH | 0.8 |
| BNB | 0.8 |
| BOME | 0.5 |
| BONK | 0.5 |
| BSV | 0.75 |
| BTC | 0.85 |
| CELO | 0.65 |
| CFX | 0.5 |
| COMP | 0.75 |
| CRV | 0.5 |
| DOGE | 0.75 |
| DOT | 0.75 |
| DYDX | 0.6 |
| ETC | 0.75 |
| ETH | 0.85 |
| ETHFI | 0.5 |
| FIL | 0.75 |
| GALA | 0.6 |
| GMT | 0.6 |
| GMX | 0.6 |
| GORK | 0.5 |
| GRT | 0.6 |
| HBAR | 0.6 |
| HOSICO | 0.5 |
| ICP | 0.75 |
| IMX | 0.6 |
| INJ | 0.6 |
| JTO | 0.5 |
| JUP | 0.5 |
| KSM | 0.6 |
| LDO | 0.6 |
| LINK | 0.8 |
| LRC | 0.6 |
| LTC | 0.8 |
| MAGIC | 0.5 |
| MANA | 0.6 |
| NEAR | 0.75 |
| ONE | 0.75 |
| OP | 0.6 |
| PEOPLE | 0.5 |
| PEPE | 0.6 |
| PIXEL | 0.5 |
| POL | 0.75 |
| PYTH | 0.5 |
| RENDER | 0.5 |
| RUNE | 0.6 |
| SAND | 0.6 |
| SHIB | 0.6 |
| SKY | 0.5 |
| SKYAI | 0.5 |
| SOL | 0.8 |
| STG | 0.6 |
| STRK | 0.6 |
| SUI | 0.5 |
| SUSHI | 0.6 |
| TIA | 0.5 |
| TNSR | 0.5 |
| TON | 0.5 |
| TRX | 0.75 |
| UNI | 0.75 |
| VET | 0.75 |
| W | 0.5 |
| WOO | 0.6 |
| XLM | 0.6 |
| XRP | 0.8 |
| XTZ | 0.75 |
| ZK | 0.6 |
| ZRO | 0.6 |
※ Please be sure of the risk of using Margin Trading/Leverage before trading. WOO X is not responsible for any losses resulting directly or indirectly from trading.