To prevent abnormal issues with Futures, WOO X has set up the order limits, price range, and price scope:
- Minimum order size: The minimum quantity you can place for certain trading pairs.
- Maximum order size: The maximum quantity you can place for a certain trading pair.
- Price range: The user can only place the order within the following price range.
- Futures: The price range is between market price*0.03 for both sides in the order book.
- Please see Spot-Margin here.
- Price Scope:
- Buy: Your order price can not be lower than (1-scope)*Mark Price
- Sell: Your order price can not be higher than (1+scope)* Mark Price
Note: If your order price is over the Price range or Price scope, you will not be able to place the orders. Please adjust your order price accordingly.
Futures order limits
Instrument |
Min Order size |
Max Order size |
Price Range | Price Scope |
1000000BABYDOGE-PERP
|
100 | 45,000,000 | 0.03 | 0.6 |
1000000MOG-PERP
|
0.1 | 15,000 | 0.03 | 0.6 |
1000BONK-PERP | 1 | 6,000,000 | 0.03 | 0.6 |
1000FLOKI-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
1000LUNC-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
1000PEPE-PERP | 1 | 800,000,000 | 0.03 | 0.6 |
1000SATS-PERP | 1 | 100,000,000 | 0.03 | 0.6 |
1000SHIB-PERP | 1 | 400,000,000 | 0.03 | 0.6 |
1INCH-PERP | 1 | 1,062,354 | 0.03 | 0.6 |
AAVE-PERP | 0.001 | 19,416 | 0.03 | 0.6 |
ACE-PERP | 0.01 | 40,000 | 0.03 | 0.6 |
ACH-PERP | 1 | 5,000,000 | 0.05 | 0.6 |
ADA-PERP | 1 | 15,042,536 | 0.03 | 0.6 |
AEVO-PERP | 0.1 | 100,000 | 0.05 | 0.6 |
AI-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
ALGO-PERP | 1 | 4,872,841 | 0.03 | 0.6 |
ALPACA-PERP | 1 | 450,000 | 0.05 | 0.6 |
ALT-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
ANKR-PERP | 1 | 15,000,000 | 0.03 | 0.6 |
APE-PERP | 1 | 683,480 | 0.03 | 0.6 |
APT-PERP | 0.01 | 300,524 | 0.03 | 0.6 |
ARB-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
ARKM-PERP | 1 | 200,000 | 0.05 | 0.6 |
AR-PERP | 0.01 | 44,160 | 0.03 | 0.6 |
ASTR-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
ATH-PERP | 1 | 1,500,000 | 0.05 | 0.6 |
ATOM-PERP | 0.1 | 226,730 | 0.03 | 0.6 |
AUCTION-PERP | 0.01 | 10,000 | 0.03 | 0.6 |
AVAX-PERP | 0.01 | 199,267 | 0.03 | 0.6 |
AXL-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
AXS-PERP | 0.1 | 250,000 | 0.03 | 0.6 |
BAKE-PERP | 1 | 2,000,000 | 0.03 | 0.6 |
BANANA-PERP | 0.01 | 1,000 | 0.05 | 0.6 |
BB-PERP | 1 | 30,000 | 0.03 | 0.6 |
BCH-PERP | 0.001 | 23,670 | 0.03 | 0.6 |
BEAM-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
BICO-PERP | 1 | 200,000 | 0.03 | 0.6 |
BIGTIME-PERP | 1 | 2,000,000 | 0.03 | 0.6 |
BILLY-PERP | 1 | 80,000 | 0.05 | 0.6 |
BLUR-PERP | 1 | 500,000 | 0.03 | 0.6 |
BLZ-PERP | 1 | 5,000,000 | 0.05 | 0.6 |
BNB-PERP | 0.001 | 30,156 | 0.03 | 0.6 |
BOME-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
BSV-PERP | 0.01 | 10,000 | 0.03 | 0.6 |
BTC-PERP | 0.00001 | 300 | 0.01 | 0.6 |
C98-PERP | 1 | 2,500,000 | 0.03 | 0.6 |
CAKE-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
CATI-PERP | 1 | 120,000 | 0.03 | 0.6 |
CFX-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
CHZ-PERP | 1 | 11,810,110 | 0.03 | 0.6 |
CKB-PERP | 1 | 3,000,000 | 0.03 | 0.6 |
CLOUD-PERP | 1 | 100,000 | 0.03 | 0.6 |
COMP-PERP | 0.01 | 13,031 | 0.03 | 0.6 |
CRO-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
CRV-PERP | 1 | 2,296,036 | 0.03 | 0.6 |
CYBER-PERP | 0.01 | 20,000 | 0.05 | 0.6 |
DOGE-PERP | 1 | 73,870,409 | 0.03 | 0.6 |
DOGS-PERP | 1 | 60,000,000 | 0.05 | 0.6 |
DOT-PERP | 0.1 | 677,855 | 0.03 | 0.6 |
DRIFT-PERP | 1 | 150,000 | 0.05 | 0.6 |
DYDX-PERP | 0.01 | 895,742 | 0.03 | 0.6 |
DYM-PERP | 0.1 | 80,000 | 0.03 | 0.6 |
EGLD-PERP | 0.01 | 19,080 | 0.03 | 0.6 |
EIGEN-PERP | 0.1 | 10,000 | 0.03 | 0.6 |
ENA-PERP | 1 | 100,000 | 0.03 | 0.6 |
ENS-PERP | 0.01 | 90,682 | 0.03 | 0.6 |
EOS-PERP | 1 | 4,089,361 | 0.03 | 0.6 |
ETC-PERP | 0.01 | 234,526 | 0.03 | 0.6 |
ETHFI-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
ETHW-PERP | 0.01 | 121,768 | 0.03 | 0.6 |
ETH-PERP | 0.0001 | 4,000 | 0.01 | 0.6 |
FET-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
FIL-PERP | 0.1 | 574,852 | 0.03 | 0.6 |
FLOW-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
FTM-PERP | 1 | 9,887,912 | 0.03 | 0.6 |
FTT-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
FXS-PERP | 0.1 | 30,000 | 0.03 | 0.6 |
GALA-PERP | 1 | 26,423,397 | 0.03 | 0.6 |
GAS-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
GLM-PERP | 1 | 400,000 | 0.03 | 0.6 |
GM30-PERP | 0.1 | 10,000 | 0.05 | 0.6 |
GMT-PERP | 1 | 6,180,855 | 0.03 | 0.6 |
GMX-PERP | 0.01 | 5,000 | 0.03 | 0.6 |
GRT-PERP | 1 | 9,475,764 | 0.03 | 0.6 |
HBAR-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
HMSTR-PERP | 1 | 1,250,000 | 0.03 | 0.6 |
ICP-PERP | 0.01 | 100,000 | 0.03 | 0.6 |
ID-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
ILV-PERP | 0.01 | 1,000 | 0.03 | 0.6 |
IMX-PERP | 0.1 | 400,000 | 0.03 | 0.6 |
INJ-PERP | 0.01 | 200,000 | 0.03 | 0.6 |
IOTX-PERP | 1 | 10,000,000 | 0.03 | 0.6 |
IO-PERP | 0.1 | 25,000 | 0.03 | 0.6 |
JOE-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
JTO-PERP | 0.1 | 50,000 | 0.03 | 0.6 |
JUP-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
KAS-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
KLAY-PERP | 10 | 2,000,000 | 0.03 | 0.6 |
KSM-PERP | 0.01 | 17,670 | 0.03 | 0.6 |
L2-PERP | 0.1 | 10,000 | 0.05 | 0.6 |
LDO-PERP | 0.1 | 255,677 | 0.03 | 0.6 |
LINK-PERP | 0.01 | 683,859 | 0.03 | 0.6 |
LISTA-PERP | 1 | 120,000 | 0.05 | 0.6 |
LPT-PERP | 0.01 | 30,000 | 0.03 | 0.6 |
LQTY-PERP | 0.1 | 150,000 | 0.05 | 0.6 |
LRC-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
LTC-PERP | 0.01 | 75,854 | 0.03 | 0.6 |
MAGIC-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
MANA-PERP | 1 | 2,947,775 | 0.03 | 0.6 |
MANTA-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
MASK-PERP | 0.1 | 585,864 | 0.03 | 0.6 |
MAX-PERP | 1 | 500,000 | 0.05 | 0.6 |
MBOX-PERP | 1 | 700,000 | 0.05 | 0.6 |
MEMES-PERP | 0.1 | 10,000 | 0.05 | 0.6 |
MEME-PERP | 1 | 20,000,000 | 0.03 | 0.6 |
MERL-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
METIS-PERP | 0.001 | 1,000 | 0.03 | 0.6 |
MEW-PERP | 1 | 20,000,000 | 0.03 | 0.6 |
MINA-PERP | 1 | 500,000 | 0.03 | 0.6 |
MKR-PERP | 0.0001 | 500 | 0.03 | 0.6 |
MON-PERP | 1 | 100,000 | 0.05 | 0.6 |
MOODENG-PERP | 1 | 90,000 | 0.03 | 0.6 |
MYRO-PERP | 1 | 100,000 | 0.05 | 0.6 |
NEAR-PERP | 0.1 | 1,072,994 | 0.03 | 0.6 |
NEIROCTO-PERP | 1 | 150,000,000 | 0.03 | 0.6 |
NEO-PERP | 0.01 | 88,335 | 0.03 | 0.6 |
NFP-PERP | 1 | 500,000 | 0.03 | 0.6 |
NMR-PERP | 0.01 | 25,000 | 0.05 | 0.6 |
NOT-PERP | 1 | 10,000,000 | 0.03 | 0.6 |
NYAN-PERP | 1 | 150,000 | 0.05 | 0.6 |
OMNI-PERP | 0.01 | 2,000 | 0.03 | 0.6 |
ONDO-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
ONE-PERP | 1 | 26,696,292 | 0.03 | 0.6 |
OP-PERP | 0.1 | 1,152,413 | 0.03 | 0.6 |
ORDER-PERP | 1 | 100,000 | 0.03 | 0.6 |
ORDI-PERP | 0.01 | 1,000,000 | 0.03 | 0.6 |
PENDLE-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
PEOPLE-PERP | 1 | 5,000,000 | 0.03 | 0.6 |
PIXEL-PERP | 1 | 500,000 | 0.03 | 0.6 |
POLYX-PERP | 1 | 2,000,000 | 0.03 | 0.6 |
POL-PERP | 1 | 300,000 | 0.03 | 0.6 |
POPCAT-PERP | 1 | 60,000 | 0.03 | 0.6 |
PORTAL-PERP | 0.1 | 250,000 | 0.03 | 0.6 |
POWR-PERP | 1 | 750,000 | 0.05 | 0.6 |
PRCL-PERP | 1 | 200,000 | 0.03 | 0.6 |
PYTH-PERP | 1 | 800,000 | 0.03 | 0.6 |
RARE-PERP | 1 | 500,000 | 0.03 | 0.6 |
RATS-PERP | 1 | 500,000,000 | 0.05 | 0.6 |
RDNT-PERP | 1 | 1,500,000 | 0.03 | 0.6 |
RENDER-PERP | 0.1 | 15,000 | 0.03 | 0.6 |
REZ-PERP | 1 | 200,000 | 0.05 | 0.6 |
RIF-PERP | 1 | 2,000,000 | 0.05 | 0.6 |
RON-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
ROSE-PERP | 1 | 500,000 | 0.03 | 0.6 |
RUNE-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
SAGA-PERP | 0.1 | 20,000 | 0.03 | 0.6 |
SAND-PERP | 1 | 3,358,992 | 0.03 | 0.6 |
SEI-PERP | 0.1 | 200,000 | 0.03 | 0.6 |
SKL-PERP | 1 | 15,569,405 | 0.03 | 0.6 |
SLERF-PERP | 1 | 200,000 | 0.05 | 0.6 |
SNX-PERP | 0.1 | 282,241 | 0.03 | 0.6 |
SOL-PERP | 0.001 | 228,321 | 0.03 | 0.6 |
SSV-PERP | 0.01 | 25,000 | 0.03 | 0.6 |
STG-PERP | 1 | 500,000 | 0.03 | 0.6 |
STORJ-PERP | 1 | 1,363,351 | 0.03 | 0.6 |
STRK-PERP | 0.1 | 300,000 | 0.03 | 0.6 |
STX-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
SUI-PERP | 0.1 | 2,500,000 | 0.03 | 0.6 |
SUNDOG-PERP | 1 | 100,000 | 0.03 | 0.6 |
SUN-PERP | 1 | 3,000,000 | 0.03 | 0.6 |
SUSHI-PERP | 1 | 1,038,579 | 0.03 | 0.6 |
TAIKO-PERP | 0.1 | 12,000 | 0 | 0 |
TAO-PERP | 0.001 | 1,000 | 0.03 | 0.6 |
THETA-PERP | 0.1 | 1,648,081 | 0.03 | 0.6 |
TIA-PERP | 0.1 | 200,000 | 0.03 | 0.6 |
TNSR-PERP | 0.1 | 200,000 | 0.03 | 0.6 |
TOKEN-PERP | 1 | 10,000,000 | 0.05 | 0.6 |
TON-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
TRB-PERP | 0.001 | 50,000 | 0.05 | 0.6 |
TRX-PERP | 1 | 50,033,379 | 0.03 | 0.6 |
TURBO-PERP | 1 | 15,000,000 | 0.03 | 0.6 |
UNI-PERP | 0.1 | 248,162 | 0.03 | 0.6 |
USDC-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
UXLINK-PERP | 1 | 500,000 | 0.05 | 0.6 |
VET-PERP | 1 | 47,982,153 | 0.03 | 0.6 |
WIF-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
WLD-PERP | 0.1 | 200,000 | 0.03 | 0.6 |
WOO-PERP | 1 | 2,513,232 | 0.03 | 0.6 |
W-PERP | 0.1 | 100,000 | 0.03 | 0.6 |
XAI-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
XLM-PERP | 1 | 27,164,567 | 0.03 | 0.6 |
XRP-PERP | 1 | 18,661,785 | 0.03 | 0.6 |
XTZ-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
YFI-PERP | 0.0001 | 127 | 0.03 | 0.6 |
YGG-PERP | 1 | 1,000,000 | 0.03 | 0.6 |
ZETA-PERP | 0.1 | 500,000 | 0.03 | 0.6 |
ZIL-PERP | 1 | 10,000,000 | 0.03 | 0.6 |
ZK-PERP | 1 | 350,000 | 0.03 | 0.6 |
ZRO-PERP | 0.1 | 25,000 | 0.03 | 0.6 |
ZRX-PERP | 0.1 | 1,000,000 | 0.03 | 0.6 |
Let’s use these limits as an example:
The market price of BTC-PERP is 40,000 USDT
BTC-PERP price range is 0.03, and the price scope is 0.1
- Buy
- Price Range: You can not buy BTC-PERP higher than the order limit price of 40,000+(40,000*0.03)=41,200
- Price Scope: You can not buy BTC-PERP lower than the order limit price (1-0.1)*40,000=36,000
- Sell
- Price Range: You can not sell BTC-PERP lower than the order limit price of 40,000 - (40,000*0.03)=38,800 USDT
-
Price Scope: You can not sell BTC-PERP higher than the order limit price (1+0.1)*40,000=44,000 USDT