Dear Trader,
WOO X will update the trading limits and rules for specific pairs at 02:00 (UTC) on August 3rd. The adjustment will not affect the trading services and other relevant functions.
Please see the details below:
| Minimum Order Size | |||
| Spot-Margin Pair | Before | After | |
| 1 | AAVE/USDT | 0.01 | 0.005 |
| 2 | ATOM/USDT | 0.1 | 0.01 |
| 3 | AVAX/USDT | 0.1 | 0.01 |
| 4 | BCH/USDT | 0.01 | 0.001 |
| 5 | BNB/USDT | 0.01 | 0.001 |
| 6 | CRO/USDT | 10 | 1 |
| 7 | CRV/USDT | 1 | 0.1 |
| 8 | DOT/USDT | 0.1 | 0.01 |
| 9 | ENS/USDT | 0.1 | 0.01 |
| 10 | ETH/USDT | 0.001 | 0.0001 |
| 11 | FTT/USDT | 0.1 | 0.01 |
| 12 | GMT/USDT | 1 | 0.1 |
| 13 | MATIC/USDT | 1 | 0.1 |
| 14 | MKR/USDT | 0.001 | 0.0001 |
| 15 | OKB/USDT | 0.1 | 0.001 |
| 16 | QRDO/USDT | 0.001 | 1 |
| 17 | RUNE/USDT | 0.001 | 0.01 |
| 18 | SAND/USDT | 1 | 0.1 |
| 19 | YFI/USDT | 0.0001 | 0.00001 |
| 20 | TRB/USDT | 0.1 | 0.01 |
| Maximum Order Size | |||
| Spot-Margin Pair | Before | After | |
| 1 | BTC/USDT | 1,850 | 1,116 |
| 2 | ETH/USDT | 21,038 | 18,643 |
| 3 | FTT/USDT | 52,821 | 86,943 |
| 4 | IMX/USDT | 250,000 | 495,000 |
| 5 | LDO/USDT | 100,000 | 210,000 |
| 6 | LINA/USDT | 6,500,000 | 23,679,315 |
| 7 | LUNR/USDT | 10,000 | 34,860 |
| 8 | ROOK/USDT | 800 | 150 |
| 9 | SKL/USDT | 13,000,000 | 5,510,273 |
| 10 | TRB/USDT | 50,000 | 19,579 |
| Maximum Order Size | |||
| Futures Pair | Before | After | |
| 1 | 1INCH-PERP | 930,000 | 2,356,642 |
| 2 | AAVE-PERP | 33,200 | 59,039 |
| 3 | ADA-PERP | 17,420,861 | 27,186,268 |
| 4 | ALGO-PERP | 6,240,968 | 10,233,374 |
| 5 | APE-PERP | 1,604,460 | 1,334,263 |
| 6 | AR-PERP | 107,717 | 70,801 |
| 7 | ATOM-PERP | 520,000 | 739,008 |
| 8 | AUDIO-PERP | 500,000 | 1,530,664 |
| 9 | AVAX-PERP | 300,000 | 524,666 |
| 10 | BAND-PERP | 328,594 | 507,160 |
| 11 | BCH-PERP | 81,578 | 72,629 |
| 12 | BNB-PERP | 55,340 | 50,172 |
| 13 | CELO-PERP | 1,205,051 | 833,448 |
| 14 | COMP-PERP | 22,418 | 44,158 |
| 15 | CRV-PERP | 1,581,590 | 3,764,296 |
| 16 | DASH-PERP | 16,594 | 66,104 |
| 17 | DOT-PERP | 1,000,000 | 1,597,666 |
| 18 | EGLD-PERP | 76,434 | 60,267 |
| 19 | ENS-PERP | 50,000 | 183,135 |
| 20 | EOS-PERP | 5,000,000 | 7,432,426 |
| 21 | ETC-PERP | 341,058 | 678,893 |
| 22 | ETH-PERP | 73,860 | 48,084 |
| 23 | FIL-PERP | 494,676 | 954,195 |
| 24 | FLOW-PERP | 620,614 | 519,338 |
| 25 | FTM-PERP | 14,000,000 | 17,165,664 |
| 26 | GALA-PERP | 31,395,555 | 72,866,722 |
| 27 | GMT-PERP | 8,384,549 | 7,973,765 |
| 28 | HNT-PERP | 136,566 | 99,759 |
| 29 | KSM-PERP | 32,200 | 22,515 |
| 30 | LINA-PERP | 15,000,000 | 64,727,464 |
| 31 | LINK-PERP | 1,141,000 | 1,821,871 |
| 32 | LTC-PERP | 132,875 | 214,091 |
| 33 | NEO-PERP | 85,163 | 174,825 |
| 34 | OP-PERP | 3,303,800 | 5,245,151 |
| 35 | WOO-PERP | 1,690,000 | 1,350,400 |
| 36 | ZEC-PERP | 15,680 | 77,514 |
For details about all trading rules, please refer to these articles:
Note: Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X!
The WOO X Team