During system maintenance on June 15th, 2025, from 02:00 to 05:00 (UTC), WOO X will update the trading limits and rules for specific pairs.
Please see the details change in the table below:
Symbol | Current ticker | Target ticker | Bigger/Smaller |
---|---|---|---|
PERP_A_USDT | 0.00001 | 0.0001 | Bigger |
PERP_BICO_USDT | 0.0001 | 0.00001 | Smaller |
PERP_BLUR_USDT | 0.0001 | 0.00001 | Smaller |
PERP_DOOD_USDT | 0.0000001 | 0.000001 | Bigger |
PERP_LAYER_USDT | 0.00001 | 0.0001 | Bigger |
PERP_ME_USDT | 0.001 | 0.0001 | Smaller |
PERP_NXPC_USDT | 0.00001 | 0.0001 | Bigger |
PERP_PROMPT_USDT | 0.00001 | 0.0001 | Bigger |
PERP_SHELL_USDT | 0.00001 | 0.0001 | Bigger |
PERP_SOPH_USDT | 0.000001 | 0.00001 | Bigger |
PERP_TIA_USDT | 0.001 | 0.0001 | Smaller |
SPOT_ACT_USDT | 0.0001 | 0.00001 | Smaller |
SPOT_APU_USDT | 0.0000001 | 0.00000001 | Smaller |
SPOT_A_USDT | 0.00001 | 0.0001 | Bigger |
SPOT_EIGEN_USDT | 0.001 | 0.0001 | Smaller |
SPOT_HUMA_USDT | 0.000001 | 0.00001 | Bigger |
SPOT_INJ_USDT | 0.01 | 0.001 | Smaller |
SPOT_MELANIA_USDT | 0.001 | 0.0001 | Smaller |
SPOT_ME_USDT | 0.001 | 0.0001 | Smaller |
SPOT_ORDI_USDT | 0.01 | 0.001 | Smaller |
SPOT_PONKE_USDT | 0.0001 | 0.00001 | Smaller |
SPOT_RFC_USDT | 0.00001 | 0.000001 | Smaller |
SPOT_RUNE_USDT | 0.001 | 0.0001 | Smaller |
SPOT_TST_USDT | 0.00001 | 0.000001 | Smaller |
SPOT_ZK_USDT | 0.0001 | 0.00001 | Smaller |
Please note:
- For buy orders, the order price and the trigger price will be rounded down using the new quote tick precision if the new quote tick increases.
- For example, an SUI-USDT buy order with a limit price of 3.1714 will be rounded down to 3.171
- For sell orders, the order price and the trigger price will be rounded up using the new quote tick precision if the new quote tick increases.
- For example, an SUI-USDT sell order with a limit price of 3.1714 will be rounded up to 3.172.
-
API users may use GET /v1/public/info for the latest tick size and base tick.
For details about all trading rules, please refer to these articles:
Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X!
The WOO X Team