During system maintenance on February 23rd, 2025, from 01:00 to 05:00 (UTC), WOO X will update the trading limits and rules for specific pairs.
Please see the details change in the below table:
Symbol | Old quote tick | New quote tick |
FUTURES | ||
PERP_ACE_USDT | 0.001 | 0.0001 |
PERP_ARKM_USDT | 0.001 | 0.0001 |
PERP_AUCTION_USDT | 0.01 | 0.001 |
PERP_AVAX_USDT | 0.001 | 0.01 |
PERP_BAND_USDT | 0.001 | 0.0001 |
PERP_BILLY_USDT | 0.00001 | 0.000001 |
PERP_C98_USDT | 0.0001 | 0.00001 |
PERP_CHILLGUY_USDT | 0.0001 | 0.00001 |
PERP_CLOUD_USDT | 0.0001 | 0.00001 |
PERP_CRV_USDT | 0.001 | 0.0001 |
PERP_DYDX_USDT | 0.001 | 0.0001 |
PERP_DYM_USDT | 0.001 | 0.0001 |
PERP_EOS_USDT | 0.001 | 0.0001 |
PERP_ETHFI_USDT | 0.001 | 0.0001 |
PERP_FLOW_USDT | 0.001 | 0.0001 |
PERP_GMT_USDT | 0.0001 | 0.00001 |
PERP_GOAT_USDT | 0.0001 | 0.00001 |
PERP_HIPPO_USDT | 0.00001 | 0.000001 |
PERP_LDO_USDT | 0.001 | 0.0001 |
PERP_LPT_USDT | 0.01 | 0.001 |
PERP_LUCE_USDT | 0.0001 | 0.000001 |
PERP_MEME_USDT | 0.00001 | 0.000001 |
PERP_MERL_USDT | 0.0001 | 0.00001 |
PERP_MOCA_USDT | 0.00001 | 0.0001 |
PERP_PENGU_USDT | 0.00001 | 0.000001 |
PERP_PIXEL_USDT | 0.0001 | 0.00001 |
PERP_POLYX_USDT | 0.0001 | 0.00001 |
PERP_RARE_USDT | 0.0001 | 0.00001 |
PERP_RAY_USDT | 0.0001 | 0.001 |
PERP_SCR_USDT | 0.001 | 0.0001 |
PERP_SLERF_USDT | 0.0001 | 0.00001 |
PERP_SNX_USDT | 0.001 | 0.0001 |
PERP_SOLV_USDT | 0.000001 | 0.00001 |
PERP_SONIC_USDT | 0.00001 | 0.0001 |
PERP_SUNDOG_USDT | 0.0001 | 0.00001 |
PERP_TST_USDT | 0.0001 | 0.00001 |
PERP_ULTI_USDT | 0.00001 | 0.000001 |
PERP_WIF_USDT | 0.001 | 0.0001 |
PERP_XAI_USDT | 0.0001 | 0.00001 |
PERP_XTZ_USDT | 0.001 | 0.0001 |
PERP_ZEREBRO_USDT | 0.0001 | 0.00001 |
SPOT MARGIN | ||
SPOT_ACE_USDT | 0.001 | 0.0001 |
SPOT_AIOZ_USDT | 0.00001 | 0.0001 |
SPOT_AIXBT_USDT | 0.00001 | 0.0001 |
SPOT_ANIME_USDT | 0.000001 | 0.00001 |
SPOT_APE_USDT | 0.001 | 0.0001 |
SPOT_BERA_USDT | 0.000001 | 0.001 |
SPOT_C98_USDT | 0.0001 | 0.00001 |
SPOT_CHILLGUY_USDT | 0.0001 | 0.00001 |
SPOT_F_USDT | 0.000001 | 0.00001 |
SPOT_GMT_USDT | 0.0001 | 0.00001 |
SPOT_GOAT_USDT | 0.0001 | 0.00001 |
SPOT_GRIFFAIN_USDT | 0.0001 | 0.00001 |
SPOT_IMX_USDT | 0.001 | 0.0001 |
SPOT_LDO_USDT | 0.001 | 0.0001 |
SPOT_LINK_USDT | 0.01 | 0.001 |
SPOT_LUNAI_USDT | 0.000001 | 0.00001 |
SPOT_MERL_USDT | 0.0001 | 0.00001 |
SPOT_MICHI_USDT | 0.0001 | 0.00001 |
SPOT_MKR_USDT | 1 | 0.1 |
SPOT_MUBI_USDT | 0.00001 | 0.000001 |
SPOT_NEIRO_USDT | 0.00001 | 0.000001 |
SPOT_NPC_USDT | 0.00001 | 0.000001 |
SPOT_ORDER_USDT | 0.0001 | 0.00001 |
SPOT_PENGU_USDT | 0.00001 | 0.000001 |
SPOT_PIXEL_USDT | 0.0001 | 0.00001 |
SPOT_PLUME_USDT | 0.000001 | 0.00001 |
SPOT_PONKE_USDT | 0.00001 | 0.0001 |
SPOT_PURSE_USDT | 0.0000001 | 0.00000001 |
SPOT_RAY_USDT | 0.0001 | 0.001 |
SPOT_RIFSOL_USDT | 0.00001 | 0.000001 |
SPOT_SCR_USDT | 0.001 | 0.0001 |
SPOT_SLERF_USDT | 0.0001 | 0.00001 |
SPOT_SNX_USDT | 0.001 | 0.0001 |
SPOT_SUI_USDT | 0.0001 | 0.001 |
SPOT_SUSHI_USDT | 0.001 | 0.0001 |
SPOT_S_USDT | 0.000001 | 0.0001 |
SPOT_TRUMP_USDT | 0.00001 | 0.01 |
SPOT_TST_USDT | 0.0001 | 0.00001 |
SPOT_WIF_USDT | 0.001 | 0.0001 |
SPOT_XTZ_USDT | 0.001 | 0.0001 |
Please note:
- For buy orders, the order price and the trigger price will be rounded down using the new quote tick precision if the new quote tick increases.
- For example, an SUI-USDT buy order with a limit price of 3.1714 will be rounded down to 3.171
- For sell orders, the order price and the trigger price will be rounded up using the new quote tick precision if the new quote tick increases.
- For example, an SUI-USDT sell order with a limit price of 3.1714 will be rounded up to 3.172.
- API users may use GET /v1/public/info for the latest tick size and base tick.
For details about all trading rules, please refer to these articles:
Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X!
The WOO X Team