Dear Traders,
WOO X will update the trading limits and rules for specific pairs at 04:00 AM (UTC) on November 25th, 2022. The adjustment will not affect the trading services and other relevant functions.
Please see the details below:
| Maximum Order Size | |||
| Spot-Margin Pair | Before | After | |
| 1 | APE | 547,778 | 272,064 |
| 2 | ATOM | 267,017 | 119,450 |
| 3 | AVAX | 131,340 | 88,150 |
| 4 | BCH | 8,905 | 7,041 |
| 5 | BIT | 465,920 | 363,100 |
| 6 | BNB | 24,544 | 16,139 |
| 7 | BTC | 1,221 | 710 |
| 8 | CAKE | 90,082 | 54,868 |
| 9 | CRV | 1,306,896 | 523,790 |
| 10 | ENS | 91,035 | 56,289 |
| 11 | EOS | 109,173 | 692,463 |
| 12 | ETC | 121,193 | 83,020 |
| 13 | ETH | 121,193 | 7,660 |
| 14 | ETHW | 14,265 | 52,374 |
| 15 | GALA | 40,000 | 16,296,679 |
| 16 | GMT | 2,751,338 | 1,649,109 |
| 17 | GRT | 8,504,639 | 4,747,195 |
| 18 | ICP | 211,878 | 122,757 |
| 19 | LINK | 306,785 | 255,509 |
| 20 | LRC | 3,379,554 | 1,860,332 |
| 21 | LTC | 76,367 | 31,621 |
| 22 | LOOKS | 543,078 | 299,634 |
| 23 | MANA | 1,197,158 | 947,739 |
| 24 | MATIC | 3,983,303 | 2,724,610 |
| 25 | MKR | 327 | 248.000 |
| 26 | NEAR | 551,623 | 405,464 |
| 27 | OKB | 39,042 | 20,144 |
| 28 | OMG | 230,251 | 173,312 |
| 29 | ONE | 20,305,100 | 12,222,265 |
| 30 | RAY | 267,767 | 297,204 |
| 31 | RSR | 94,401,000 | 52,894,550 |
| 32 | SNX | 201,839 | 127,580 |
| 33 | SOL | 373,608 | 108,677 |
| 34 | STG | 439,349 | 285,553 |
| 35 | SUSHI | 678,829 | 517,783 |
| 36 | TRX | 39,343,904 | 21,824,398 |
| 37 | UNI | 217,209 | 167,449 |
| 38 | WOO | 2,606,471 | 1,520,131 |
| 39 | XLM | 7,935,238 | 5,162,822 |
| 40 | XRP | 17,630,194 | 11,053,280 |
| 41 | XTZ | 368,603 | 266,500 |
For more information about all trading rules, kindly refer to the following articles:
Note: Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X.
WOO X Team