Symbols | Collateral ratio |
1INCH | 0.6 |
AAVE | 0.75 |
ACE | 0.5 |
ARB | 0.75 |
ADA | 0.8 |
AEVO | 0.5 |
ALGO | 0.8 |
APE | 0.6 |
ATOM | 0.75 |
AVAX | 0.6 |
AXS | 0.75 |
BCH | 0.8 |
BNB | 0.8 |
BONK | 0.5 |
BSV | 0.75 |
BTC | 0.85 |
C98 | 0.5 |
CELO | 0.65 |
CFX | 0.5 |
CHZ | 0.6 |
COMP | 0.75 |
CRV | 0.5 |
DAI | 1 |
DOGE | 0.75 |
DOT | 0.75 |
DYDX | 0.6 |
EOS | 0.75 |
ETC | 0.75 |
ETH | 0.85 |
ETHFI | 0.5 |
FIL | 0.75 |
FTM | 0.6 |
GALA | 0.6 |
GMT | 0.6 |
GRT | 0.6 |
HBAR | 0.6 |
ICP | 0.75 |
IMX | 0.6 |
INJ | 0.6 |
JUP | 0.5 |
KSM | 0.6 |
LDO | 0.6 |
LINK | 0.8 |
LRC | 0.6 |
LTC | 0.8 |
MANA | 0.6 |
MKR | 0.6 |
NEAR | 0.75 |
ONE | 0.75 |
OP | 0.6 |
PEOPLE | 0.5 |
PEPE | 0.6 |
POL | 0.75 |
PYTH | 0.5 |
RSR | 0.6 |
RUNE | 0.6 |
SAND | 0.6 |
SHIB | 0.6 |
SOL | 0.8 |
STG | 0.6 |
STRK | 0.6 |
SUI | 0.5 |
SUSHI | 0.6 |
TIA | 0.5 |
TRX | 0.75 |
UNI | 0.75 |
USDC | 1 |
USDT | 1 |
VET | 0.75 |
W | 0.5 |
WOO | 0.6 |
XLM | 0.6 |
XRP | 0.8 |
XTZ | 0.75 |
XTZ | 0.75 |
※ Please be sure of the risk of using Margin Trading/Leverage before trading. WOO X is not responsible for any losses resulting directly or indirectly from trading.