Note: Please check the most recent data listed on each withdrawal page for the withdrawal fees.
Token | Network | Minimum Withdrawal | Withdrawal Fee | Block Confirmation |
1INCH | Ethereum | 70 | 35 | 64 |
AAVE | Ethereum | 0.12 | 0.06 | 64 |
ACE | BNB Smart Chain | 5 | 2.5 | 15 |
ADA | Cardano | 24 | 12 | 9 |
AEVO | Ethereum | 50 | 25 | 64 |
AIOZ | Ethereum | 40 | 20 | 64 |
ALGO | Algorand | 16 | 8 | 12 |
APE | Ethereum | 22 | 11 | 64 |
ARB | Arbitrum One | 8 | 4 | 100 |
ATOM | Cosmos | 0.05 | 0.01 | 12 |
AVAX
|
AVAX C-Chain | 0.06 | 0.03 | 18 |
BNB Smart Chain | 0.4 | 0.2 | 15 | |
AXS | Ethereum | 4.2 | 2.1 | 64 |
BCH | Bitcoin Cash | 0.01 | 0.001 | 4(10) |
BENJI | Base | 54 | 27 | 1 |
BLAST | BLAST | 100 | 50 | 200 |
BLUR | Ethereum | 90 | 45 | 64 |
BNB | BNB Smart Chain | 0.02 | 0.01 | 15 |
BOME | Solana | 1200 | 600 | 1 |
BONK | Solana | 400000 | 200000 | 1 |
BRETT | Base | 14 | 7 | 1 |
BSV | Bitcoin SV | 0.0016 | 0.0008 | 10(100) |
BTC |
Bitcoin | 0.0005 | 0.00025 | 4 |
BNB Smart Chain | 0.0002 | 0.0001 | 15 | |
Merlin | 0.000026 | 0.000013 | 120 | |
C98 | BNB Smart Chain | 100 | 50 | 15 |
CAT | BNB Smart Chain | 500000 | 250000 | 15 |
CELO | Celo | 0.004 | 0.002 | 1 |
CFX | BNB Smart Chain | 70 | 35 | 15 |
CHZ | Ethereum | 320 | 160 | 64 |
CKB | Nervos Network | 100 | 2 | 30 |
COMP | Ethereum | 0.44 | 0.22 | 64 |
CRV |
Ethereum | 66 | 33 | 64 |
Polygon | 3 | 1.5 | 128 | |
DEGEN | Base | 260 | 130 | 1 |
DOGE |
BNB Smart Chain | 116 | 58 | 15 |
Dogecoin | 30 | 15 | 12 | |
DOT | Polkadot | 0.2 | 0.1 | 12 |
DYDX | Ethereum | 20 | 10 | 64 |
ENA | Ethereum | 56 | 28 | 64 |
ENS | Ethereum | 1 | 0.5 | 64 |
EOS | EOS | 1 | 0.1 | 1 |
ETC | Ethereum Classic | 0.1 | 0.05 | 8000 |
ETH |
Ethereum | 0.007 | 0.0035 | 64 |
Base | 0.0004 | 0.0002 | 1 | |
BNB Smart Chain | 0.0046 | 0.0023 | 15 | |
Arbitrum One | 0.0018 | 0.0009 | 100 | |
Optimism | 0.0005 | 0.00025 | 100 | |
ETHFI | Ethereum | 12 | 6 | 64 |
ETHW | EthereumPow | 0.0002 | 0.0001 | 2000 |
FIL | Filecoin | 0.5 | 0.25 | 900 |
FLC |
Ethereum | 7000 | 3500 | 64 |
Arbitrum One | 1300 | 650 | 100 | |
FOXY | Linea | 120 | 60 | 2 |
FPAZUKI | Ethereum | 0.0012 | 0.0006 | 64 |
FPBAYC | Ethereum | 0.0006 | 0.0003 | 64 |
FPCAPTZ | Ethereum | 0.0032 | 0.0016 | 64 |
FPDGOD | Ethereum | 0.009 | 0.0045 | 64 |
FPLP | Ethereum | 0.008 | 0.004 | 64 |
FPMIL | Ethereum | 0.0028 | 0.0014 | 64 |
FPPPG | Ethereum | 0.0008 | 0.0004 | 64 |
FPPUNKS | Ethereum | 0.0003 | 0.00015 | 64 |
FTM |
Ethereum | 28 | 14 | 64 |
Fantom | 4 | 2 | 10 | |
FWOG | Solana | 90 | 45 | 1 |
FXS | Ethereum | 9 | 4.5 | 64 |
G | Ethereum | 500 | 250 | 64 |
GALA | Ethereum | 900 | 450 | 64 |
GMT |
BNB Smart Chain | 90 | 45 | 15 |
Solana | 50 | 25 | 1 | |
GMX | Arbitrum One | 0.2 | 0.1 | 100 |
GRT | Ethereum | 120 | 60 | 64 |
GRT | Polygon | 5 | 2.5 | 128 |
HABIBI | Solana | 560 | 280 | 1 |
HBAR | Hedera Hashgraph | 6 | 3 | 2 |
HMSTR | Toncoin | 3400 | 1700 | |
ICP | Internet Computer | 0.007 | 0.0035 | 10 |
IMX | Ethereum | 14 | 7 | 64 |
INJ | Injective | 0.02 | 0.01 | 1 |
JTO | Solana | 3 | 1.5 | 1 |
JUP | Solana | 9 | 4.5 | 1 |
KSM | Kusama | 0.02 | 0.01 | 12 |
KUB | Bitkub Coin | 2 | 1 | 6 |
LDO | Ethereum | 16 | 8 | 64 |
LINK | Ethereum | 1.8 | 0.9 | 64 |
LRC | Ethereum | 160 | 80 | 64 |
LTC | Litecoin | 0.016 | 0.008 | 6 |
LUNA | Terra | 0.1 | 0.02 | 128 |
MAGIC | Arbitrum One | 12 | 6 | 100 |
MANA | Ethereum | 70 | 35 | 64 |
MANTA | Manta Network | 2 | 1 | 24 |
MAVIA | Ethereum | 12 | 6 | 64 |
MCG | Ethereum | 4000 | 2000 | 64 |
MERL | Merlin | 6 | 3 | 120 |
METIS | Ethereum | 0.5 | 0.25 | 64 |
MKR | Ethereum | 0.01 | 0.005 | 64 |
MUBI | Ethereum | 640 | 320 | 64 |
NEAR | NEAR Protocol | 0.6 | 0.3 | 5 |
NEIRO | Ethereum | 300 | 150 | 64 |
NUTS | Ethereum | 8400 | 4200 | 64 |
ONDO | Ethereum | 28 | 14 | 64 |
ONE | Harmony | 2 | 1 | 2 |
OP | Optimism | 0.8 | 0.4 | 100 |
ORDER |
Ethereum | 130 | 65 | 64 |
Optimism | 8 | 4 | 100 | |
Arbitrum One | 36 | 18 | 100 | |
ORDI | Ordinals | 1 | 0.5 | 4 |
PENDLE | Ethereum | 5 | 2.5 | 64 |
PEOPLE | Ethereum | 260 | 130 | 64 |
PEPE | Ethereum | 1800000 | 900000 | 64 |
PIXEL | Ethereum | 130 | 65 | 64 |
PLANET | Ethereum | 3000000 | 1500000 | 64 |
POL | Ethereum | 44 | 22 | 64 |
POL | Polygon | 2 | 1 | 128 |
PONKE | Solana | 28 | 14 | 1 |
POPCAT | Solana | 8 | 4 | 1 |
PRIME | Ethereum | 1.8 | 0.9 | 64 |
PROPC | Ethereum | 16 | 8 | 64 |
PURSE |
Ethereum | 130000 | 65000 | 64 |
BNB Smart Chain | 70000 | 35000 | 15 | |
PYR | Polygon | 0.3 | 0.15 | 128 |
PYTH | Solana | 26 | 13 | 1 |
RAY | Solana | 4.4 | 2.2 | 1 |
RDNT | Arbitrum One | 56 | 28 | 100 |
RENDER | Solana | 1.4 | 0.7 | 1 |
RETARDIO | Solana | 120 | 60 | 1 |
REZ | Ethereum | 400 | 200 | 64 |
RON | Ronin | 0.4 | 0.2 | 15 |
RSR | Ethereum | 3000 | 1500 | 64 |
RUNE | THORChain | 0.06 | 0.03 | 1 |
SAND |
Ethereum | 76 | 38 | 64 |
Polygon | 3.2 | 1.6 | 128 | |
SHIB |
Ethereum | 1180000 | 590000 | 64 |
BNB Smart Chain | 700000 | 350000 | 15 | |
SLERF | Solana | 46 | 23 | 1 |
SNX | Ethereum | 12 | 6 | 64 |
SOL | Solana | 0.05 | 0.025 | 1 |
STFX | Ethereum | 3200 | 1600 | 64 |
STG |
Ethereum | 60 | 30 | 64 |
Polygon | 2.6 | 1.3 | 128 | |
STRK | Ethereum | 44 | 22 | 64 |
SUI | Sui | 0.04 | 0.02 | 120 |
SUSHI | Ethereum | 26 | 13 | 64 |
TIA | Celestia | 0.3 | 0.15 | 1 |
TNSR | Solana | 22 | 11 | 1 |
TOKEN |
Ethereum | 360 | 180 | 64 |
BNB Smart Chain | 180 | 90 | 15 | |
TON | Toncoin | 0.05 | 0.01 | |
TRAC | Ethereum | 36 | 18 | 64 |
TRX | Tron | 10 | 2 | 27 |
UNI | Ethereum | 2.6 | 1.3 | 64 |
USDC |
Ethereum | 16 | 8 | 64 |
Arbitrum | 10 | 4 | 100 | |
C-Chain | 12 | 6 | 18 | |
BNB Smart Chain | 12 | 6 | 15 | |
Polygon | 10 | 5 | 128 | |
Optimism | 10 | 2 | 100 | |
Solana | 10 | 4 | 1 | |
Base | 10 | 1 | 1 | |
USDT |
Ethereum | 16 | 8 | 64 |
Tron | 10 | 4.5 | 27 | |
Arbitrum One | 10 | 3 | 100 | |
AVAX C-Chain | 10 | 4 | 18 | |
BNB Smart Chain | 16 | 8 | 15 | |
Polygon | 10 | 1 | 128 | |
Optimism | 10 | 1 | 100 | |
Solana | 10 | 4 | 1 | |
UXLINK | Arbitrum One | 8 | 4 | 100 |
VET | VeChain | 160 | 80 | 20 |
W | Solana | 30 | 15 | 1 |
WEN | Solana | 80000 | 40000 | 1 |
WIF | Solana | 3 | 1.5 | 1 |
WLD | Ethereum | 10 | 5 | 64 |
WOO |
Ethereum | 100 | 50 | 64 |
Arbitrum One | 26 | 13 | 100 | |
AVAX C-Chain | 10 | 4 | 18 | |
BNB Smart Chain | 64 | 32 | 15 | |
Fantom | 30 | 2 | 10 | |
Polygon | 5 | 2.5 | 128 | |
Optimism | 6 | 3 | 100 | |
XLM | Stellar Network | 2 | 1 | 1 |
XR | BNB Smart Chain | 44 | 22 | 15 |
XRP | Ripple | 2.2 | 1.2 | 1 |
XTZ | Tezos | 0.2 | 0.1 | 6 |
YGG | Ethereum | 40 | 20 | 64 |
ZIG | Ethereum | 180 | 90 | 64 |
ZK | ZKsync | 8 | 4 | 2 |
ZRO |
Ethereum | 4.6 | 2.3 | 64 |
Arbitrum One | 1 | 0.5 | 100 | |
ZRX | Ethereum | 50 | 25 | 64 |