Note: Please check the most recent data listed on each withdrawal page for the withdrawal fees.
Token | Network | Minimum Withdrawal | Withdrawal Fee | Block Confirmation |
1000CHEEMS | BNB Smart Chain | 18000 | 9000 | 15 |
1000MONKY | BNB Smart Chain | 3000 | 1500 | 15 |
1000REKT | Ethereum | 200000 | 100000 | 64 |
1INCH | Ethereum | 60 | 30 | 64 |
AAVE | Ethereum | 0.07 | 0.035 | 64 |
ACE | BNB Smart Chain | 14 | 7 | 15 |
ACT | Solana | 700 | 350 | 1 |
ADA | Cardano | 24 | 12 | 9 |
AEVO | Ethereum | 130 | 65 | 64 |
AIOZ | Ethereum | 40 | 20 | 64 |
AIXBT | Base | 4 | 2 | 1 |
ALGO | Algorand | 16 | 8 | 12 |
ANIME |
Ethereum | 700 | 350 | 64 |
Arbitrum One | 180 | 90 | 100 | |
APE | Ethereum | 26 | 13 | 64 |
APU | Ethereum | 60000 | 30000 | 64 |
ARB | Arbitrum One | 10 | 5 | 100 |
ATOM | Cosmos | 0.05 | 0.01 | 12 |
AVAAI | Solana | 240 | 120 | 1 |
AVAX |
AVAX C-Chain | 0.06 | 0.03 | 18 |
BNB Smart Chain | 0.38 | 0.19 | 15 | |
AXS | Ethereum | 4 | 2 | 64 |
BCH | Bitcoin Cash | 0.01 | 0.001 | 4(10) |
BENJI | Base | 30 | 15 | 1 |
BITCOIN | Ethereum | 220 | 110 | 64 |
BLAST | BLAST | 100 | 50 | 200 |
BLUR | Ethereum | 160 | 80 | 64 |
BNB | BNB Smart Chain | 0.02 | 0.01 | 15 |
BOME | Solana | 5400 | 2700 | 1 |
BONK | Solana | 600000 | 300000 | 1 |
BRETT | Base | 16 | 8 | 1 |
BSV | Bitcoin SV | 0.0016 | 0.0008 | 10(100) |
BTC |
Bitcoin | 0.0005 | 0.00025 | 4 |
BNB Smart Chain | 0.00012 | 0.00006 | 15 | |
Merlin | 0.000006 | 0.000003 | 120 | |
BUZZ | Solana | 260 | 130 | 1 |
C98 |
BNB Smart Chain | 140 | 70 | 15 |
Viction | 4 | 2 | 100 | |
CAT | BNB Smart Chain | 500000 | 250000 | 15 |
CELO | Celo | 0.004 | 0.002 | 1 |
CFX | BNB Smart Chain | 100 | 50 | 15 |
CHILLGUY | Solana | 340 | 170 | 1 |
CHZ | Ethereum | 340 | 170 | 64 |
CKB | Nervos Network | 100 | 2 | 30 |
COMP | Ethereum | 0.3 | 0.15 | 64 |
CRV |
Ethereum | 44 | 22 | 64 |
Polygon | 1 | 0.5 | 128 | |
DEAI | Ethereum | 160 | 80 | 64 |
DEGEN | Base | 300 | 150 | 1 |
DOGE |
BNB Smart Chain | 50 | 25 | 15 |
Dogecoin | 30 | 15 | 12 | |
DOT | Polkadot | 1.5 | 0.1 | 12 |
DYDX | Ethereum | 30 | 15 | 64 |
EIGEN | Ethereum | 10 | 5 | 64 |
ENA | Ethereum | 26 | 13 | 64 |
ENS | Ethereum | 0.7 | 0.35 | 64 |
EOS | EOS | 1 | 0.1 | 1 |
ETC | Ethereum Classic | 0.1 | 0.05 | 8000 |
ETH |
Ethereum | 0.007 | 0.0035 | 64 |
Base | 0.0004 | 0.0002 | 1 | |
BNB Smart Chain | 0.004 | 0.002 | 15 | |
Arbitrum One | 0.0018 | 0.0009 | 100 | |
Optimism | 0.0005 | 0.00025 | 100 | |
ETHFI | Ethereum | 20 | 10 | 64 |
ETHW | EthereumPow | 0.0002 | 0.0001 | 2000 |
F |
Ethereum | 500 | 250 | 64 |
Base | 30 | 15 | 1 | |
FARTCOIN | Solana | 16 | 8 | 1 |
FIL | Filecoin | 0.5 | 0.25 | 900 |
FLC |
Ethereum | 60000 | 30000 | 64 |
Arbitrum One | 14000 | 7000 | 100 | |
FOXY | Linea | 120 | 60 | 2 |
FWOG | Solana | 130 | 65 | 1 |
FXS | Ethereum | 13 | 6.5 | 64 |
G | Ethereum | 1100 | 550 | 64 |
GALA | Ethereum | 1000 | 500 | 64 |
GAME | Base | 24 | 12 | 1 |
GIGA | Solana | 260 | 130 | 1 |
GMT |
BNB Smart Chain | 160 | 80 | 15 |
Solana | 140 | 70 | 1 | |
GMX | Arbitrum One | 0.3 | 0.15 | 100 |
GOAT | Solana | 90 | 45 | 1 |
GRASS | Solana | 7 | 3.5 | 1 |
GRIFFAIN | Solana | 50 | 25 | 1 |
GRND | KAIA | 4 | 2 | |
GRT |
Ethereum | 120 | 60 | 64 |
Polygon | 4 | 2 | 128 | |
HAPPY | Solana | 3600 | 1800 | 1 |
HAT | Solana | 700 | 350 | 1 |
HBAR | Hedera Hashgraph | 6 | 3 | 2 |
HERE | Ethereum | 7000 | 3500 | 64 |
HMSTR | Toncoin | 80 | 40 | 150 |
HSK | Ethereum | 15 | 7.5 | 64 |
ICP | Internet Computer | 0.007 | 0.0035 | 10 |
IMX | Ethereum | 20 | 10 | 64 |
INJ | Injective | 0.02 | 0.01 | 1 |
ISLAND | Ethereum | 380 | 190 | 64 |
JTO | Solana | 4 | 2 | 1 |
JUP | Solana | 12 | 6 | 1 |
KOS | Base | 36 | 18 | 1 |
KSM | Kusama | 0.02 | 0.01 | 12 |
KUB | Bitkub Coin | 2 | 1 | 6 |
LDO | Ethereum | 13 | 6.5 | 64 |
LESTER | Solana | 3000 | 1500 | 1 |
LINK | Ethereum | 1 | 0.5 | 64 |
LRC | Ethereum | 180 | 90 | 64 |
LTC | Litecoin | 0.016 | 0.008 | 6 |
LUNA | Terra | 1 | 0.1 | 128 |
LUNAI | Base | 56 | 28 | 1 |
MAGIC | Arbitrum One | 18 | 9 | 100 |
MANA | Ethereum | 50 | 25 | 64 |
MANTA | Manta Network | 2 | 1 | 24 |
MAVIA | Ethereum | 70 | 35 | 64 |
MCG | Ethereum | 20000 | 10000 | 64 |
ME | Solana | 7 | 3.5 | 1 |
MELANIA | Solana | 8 | 4 | 1 |
MERL | Merlin | 6 | 3 | 120 |
METIS | Ethereum | 0.7 | 0.35 | 64 |
MICHI | Solana | 300 | 150 | 1 |
MIGGLES | Base | 16 | 8 | 1 |
MKR | Ethereum | 0.018 | 0.009 | 64 |
MOODENG | Solana | 160 | 80 | 1 |
MOVE | Ethereum | 28 | 14 | 64 |
MUBI | Ethereum | 2000 | 1000 | 64 |
MUMU | Solana | 2200000 | 1100000 | 1 |
NEAR | NEAR Protocol | 0.6 | 0.3 | 5 |
NEIRO | Ethereum | 900 | 450 | 64 |
NEIROCTO | Ethereum | 60000 | 30000 | 64 |
NPC | Ethereum | 1200 | 600 | 64 |
NUTS | Ethereum | 5000 | 2500 | 64 |
ONDO | Ethereum | 16 | 8 | 64 |
ONE | Harmony | 2 | 1 | 2 |
OP | Optimism | 1.4 | 0.7 | 100 |
ORDER |
Ethereum | 100 | 50 | 64 |
Optimism | 7 | 3.5 | 100 | |
Arbitrum One | 26 | 13 | 100 | |
ORDI | Ordinals | 4 | 2 | 4 |
OX | Ethereum | 1000 | 500 | 64 |
PENDLE | Ethereum | 7 | 3.5 | 64 |
PENGU | Solana | 1000 | 500 | 1 |
PEOPLE | Ethereum | 900 | 450 | 64 |
PEPE | Ethereum | 1800000 | 900000 | 64 |
PIPPIN | Solana | 300 | 150 | 1 |
PIXEL | Ethereum | 300 | 150 | 64 |
PLUME | Ethereum | 160 | 80 | 64 |
PNUT | Solana | 60 | 30 | 1 |
POL |
Ethereum | 50 | 25 | 64 |
Polygon | 2 | 1 | 128 | |
PONKE | Solana | 90 | 45 | 1 |
POPCAT | Solana | 50 | 25 | 1 |
PRIME | Ethereum | 2.8 | 1.4 | 64 |
PROPC | Ethereum | 28 | 14 | 64 |
PUFF | Mantle | 13 | 6.5 | 1 |
PURSE |
Ethereum | 200000 | 100000 | 64 |
BNB Smart Chain | 150000 | 75000 | 15 | |
PYR | Polygon | 0.3 | 0.15 | 128 |
PYTH | Solana | 46 | 23 | 1 |
RENDER | Solana | 2 | 1 | 1 |
RETARDIO | Solana | 340 | 170 | 1 |
REZ | Ethereum | 1300 | 650 | 64 |
RIFSOL | Solana | 1300 | 650 | 1 |
RON | Ronin | 0.4 | 0.2 | 15 |
RSR | Ethereum | 2400 | 1200 | 64 |
RUNE | THORChain | 0.06 | 0.03 | 1 |
S | Sonic | 4 | 2 | |
SAND |
Ethereum | 44 | 22 | 64 |
Polygon | 1.6 | 0.8 | 128 | |
SCIHUB | Solana | 1800 | 900 | 1 |
SCR | Scroll | 5 | 2.5 | 1 |
SHIB |
Ethereum | 1400000 | 700000 | 64 |
BNB Smart Chain | 700000 | 350000 | 15 | |
SLERF | Solana | 100 | 50 | 1 |
SNX | Ethereum | 20 | 10 | 64 |
SOL | Solana | 0.05 | 0.025 | 1 |
SPX | Ethereum | 20 | 10 | 64 |
STFX | Ethereum | 3000 | 1500 | 64 |
STG |
Ethereum | 60 | 30 | 64 |
Polygon | 2.6 | 1.3 | 128 | |
STRK | Ethereum | 90 | 45 | 64 |
SUI | Sui | 0.04 | 0.02 | 120 |
SUSHI | Ethereum | 26 | 13 | 64 |
TIA | Celestia | 0.3 | 0.15 | 1 |
TNSR | Solana | 40 | 20 | 1 |
TOKEN |
Ethereum | 700 | 350 | 64 |
BNB Smart Chain | 400 | 200 | 15 | |
TON | Toncoin | 0.06 | 0.03 | 1 |
TRAC | Ethereum | 40 | 20 | 64 |
TRUMP | Solana | 0.6 | 0.3 | 1 |
TRX | Tron | 10 | 2 | 27 |
UNI | Ethereum | 1.8 | 0.9 | 64 |
URO | Solana | 1400 | 700 | 1 |
USDC |
Ethereum | 10 | 3 | 64 |
Arbitrum | 10 | 2 | 100 | |
C-Chain | 10 | 1 | 18 | |
BNB Smart Chain | 10 | 2 | 15 | |
Polygon | 10 | 1 | 128 | |
Optimism | 10 | 1 | 100 | |
Solana | 10 | 4 | 1 | |
Base | 10 | 1 | 1 | |
USDT |
Ethereum | 10 | 3 | 64 |
Tron | 10 | 4.5 | 27 | |
Arbitrum One | 10 | 2 | 100 | |
AVAX C-Chain | 10 | 1 | 18 | |
BNB Smart Chain | 10 | 2 | 15 | |
Polygon | 10 | 1 | 128 | |
Optimism | 10 | 1 | 100 | |
Solana | 10 | 4 | 1 | |
Toncoin | 10 | 0.3 | 1 | |
UXLINK | Arbitrum One | 8 | 4 | 100 |
VET | VeChain | 160 | 80 | 20 |
VIRTUAL | Base | 0.8 | 0.4 | 1 |
W | Solana | 60 | 30 | 1 |
WEN | Solana | 280000 | 140000 | 1 |
WIF | Solana | 16 | 8 | 1 |
WLD | Ethereum | 16 | 8 | 64 |
WOO |
Ethereum | 180 | 90 | 64 |
Arbitrum One | 40 | 20 | 100 | |
AVAX C-Chain | 16 | 8 | 18 | |
BNB Smart Chain | 110 | 55 | 15 | |
Polygon | 6 | 3 | 128 | |
Optimism | 14 | 7 | 100 | |
Solana | 80 | 40 | 1 | |
Base | 10 | 5 | 1 | |
XLM | Stellar Network | 2 | 1 | 1 |
XR | BNB Smart Chain | 100 | 50 | 15 |
XRP | Ripple | 2.4 | 1.2 | 1 |
XTZ | Tezos | 0.2 | 0.1 | 6 |
YGG | Ethereum | 100 | 50 | 64 |
ZEREBRO | Solana | 200 | 100 | 1 |
ZIG | Ethereum | 220 | 110 | 64 |
ZK | ZKsync | 8 | 4 | 2 |
ZRO |
Ethereum | 6 | 3 | 64 |
Arbitrum One | 2 | 1 | 100 | |
ZRX | Ethereum | 70 | 35 | 64 |