Our commitment towards proactive compliance with local regulations has restricted our ability to offer some of our services in specific countries/regions.
Unsupported Countries List:
Countries/regions | All Services | Futures | Index Futures | Fiat | Earn | Prediction | Social Trading |
Afghanistan | X | X | X | X | X | X | X |
American Samoa | X | X | X | X | X | X | X |
Canada | X | X | X | X | X | X | X |
China | X | X | X | X | X | X | X |
Crimea and Sevastopol | X | X | X | X | X | X | X |
Cuba | X | X | X | X | X | X | X |
Democratic Republic of the Congo | X | X | X | X | X | X | X |
Donetsk | X | X | X | X | X | X | X |
Guam | X | X | X | X | X | X | X |
Iran | X | X | X | X | X | X | X |
Libya | X | X | X | X | X | X | X |
Luhansk | X | X | X | X | X | X | X |
Mali | X | X | X | X | X | X | X |
Myanmar | X | X | X | X | X | X | X |
North Korea | X | X | X | X | X | X | X |
Northern Mariana Islands | X | X | X | X | X | X | X |
Puerto Rico | X | X | X | X | X | X | X |
Seychelles | X | X | X | X | X | X | X |
South Sudan | X | X | X | X | X | X | X |
Sudan | X | X | X | X | X | X | X |
Syria | X | X | X | X | X | X | X |
Taiwan | X | X | X | X | X | X | X |
U.S. Virgin Islands | X | X | X | X | X | X | X |
United States | X | X | X | X | X | X | X |
Remark: O means we support a certain service; X means we do not support a certain service.