During system maintenance starts February 25th at 01:00 AM (UTC), WOO X will update the trading limits and rules for specific pairs.
Please see the details change in the below table:
Symbol | Quote tick (old) | Quote tick (new) |
SPOT-MARGIN | ||
BNB/USDT | 0.0001 | 0.1 |
BSV/USDT | 0.0001 | 0.01 |
CELO/USDT | 0.001 | 0.0001 |
CRV/USDT | 0.001 | 0.0001 |
ETC/USDT | 0.0001 | 0.01 |
HNT/USDT | 0.01 | 0.001 |
ICP/USDT | 0.01 | 0.001 |
LINK/USDT | 0.0001 | 0.001 |
MAGIC/USDT | 0.001 | 0.0001 |
MUBI/USDT | 0.000001 | 0.00001 |
PERP/USDT | 0.001 | 0.0001 |
RSR/USDT | 0.00001 | 0.000001 |
SAROS/USDT | 0.00001 | 0.000001 |
SOL/USDT | 0.001 | 0.01 |
SPELL/USDT | 0.000001 | 0.0000001 |
TRX/USDT | 0.000001 | 0.00001 |
VIC/USDT | 0.001 | 0.0001 |
YGG/USDT | 0.001 | 0.0001 |
FUTURES | ||
1000LUNC-PERP | 0.000001 | 0.00001 |
ACE-PERP | 0.0001 | 0.001 |
EOS-PERP | 0.001 | 0.0001 |
FLOW-PERP | 0.001 | 0.0001 |
HOOK-PERP | 0.001 | 0.0001 |
LOOKS-PERP | 0.0001 | 0.00001 |
LOOM-PERP | 0.0001 | 0.00001 |
POLYX-PERP | 0.0001 | 0.00001 |
SUSHI-PERP | 0.001 | 0.0001 |
THETA-PERP | 0.001 | 0.0001 |
TIA-PERP | 0.0001 | 0.001 |
TON-PERP | 0.00001 | 0.001 |
TRB-PERP | 0.001 | 0.01 |
XLM-PERP | 0.000001 | 0.00001 |
Please note:
- For buy orders, the order price and the trigger price will be rounded using the new quote tick precision if the new quote tick increases.
- For example, a BNB-USDT buy order with a limit price of 280.1234 will be rounded down to 280.1.
- For sell orders, the order price and the trigger price will be rounded up using the new quote tick precision if the new quote tick increases.
- For example, a BNB-USDT sell order with a limit price of 280.1234 will be rounded up to 280.2.
- API users may use GET /v1/public/info for the latest tick size and base tick.
For details about all trading rules, please refer to these articles:
Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X!
The WOO X Team