WOO X will change the cap and floor of the funding rate for multiple contracts on Nov 06, 2023, at 01:00 PM (UTC). The next funding will occur on Nov 06, 2023, at 04:00 PM (UTC).
Kindly refer to the table below for details:
Symbols | Current | New | ||
Funding Rate Cap | Funding Rate Floor | Funding Rate Cap | Funding Rate Floor | |
1000LUNC-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
1000SHIB-PERP | 0.49% | -0.49% | 1.50% | -1.50% |
1INCH-PERP | 0.90% | -0.90% | 1.50% | -1.50% |
AAVE-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ADA-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
AGIX-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
ALGO-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ANKR-PERP | 0.75% | -0.75% | 3.00% | -3.00% |
APE-PERP | 0.49% | -0.49% | 1.50% | -1.50% |
APT-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ARB-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
ARKM-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
AR-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ATOM-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
AVAX-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
AXS-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
BCH-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
BLZ-PERP | 2.50% | -2.50% | 3.00% | -3.00% |
BNB-PERP | 0.38% | -0.38% | 1.50% | -1.50% |
BTC-PERP | 0.30% | -0.30% | 0.38% | -0.38% |
C98-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
CFX-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
CHZ-PERP | 0.90% | -0.90% | 1.50% | -1.50% |
COMP-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
CRV-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
CYBER-PERP | 2.50% | -2.50% | 3.00% | -3.00% |
DASH-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
DOGE-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
DOT-PERP | 0.49% | -0.49% | 0.75% | -0.75% |
DYDX-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
EGLD-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ENS-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
EOS-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
ETC-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
ETH-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
FET-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
FIL-PERP | 0.45% | -0.45% | 0.75% | -0.75% |
FLOW-PERP | 0.75% | -0.75% | 3.00% | -3.00% |
FTM-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
FXS-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
GALA-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
GMT-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
GRT-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
HBAR-PERP | 0.75% | -0.75% | 2.00% | -2.00% |
HFT-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
HOOK-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
ICP-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ID-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
IMX-PERP | 2.00% | -2.00% | 1.50% | -1.50% |
INJ-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
JOE-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
KLAY-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
KSM-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
LDO-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
LINA-PERP | 1.50% | -1.50% | 2.00% | -2.00% |
LINK-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
LQTY-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
LRC-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
LTC-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
MANA-PERP | 0.49% | -0.49% | 1.50% | -1.50% |
MASK-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
MATIC-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
MINA-PERP | 3.00% | -3.00% | 1.50% | -1.50% |
MKR-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
MTL-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
NEAR-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
NEO-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
NMR-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
OCEAN-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
ONE-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
OP-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
ORBS-PERP | 2.00% | -2.00% | 1.50% | -1.50% |
OXT-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
USDT | 2.00% | -2.00% | 1.50% | -1.50% |
RNDR-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
RUNE-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
SAND-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
SKL-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
SNX-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
SOL-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
SPELL-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
SSV-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
STG-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
STMX-PERP | 1.50% | -1.50% | 3.00% | -3.00% |
STORJ-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
STX-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
SUI-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
SUSHI-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
THETA-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
TIA-PERP | 2.00% | -2.00% | 1.50% | -1.50% |
TOMO-PERP | 2.00% | -2.00% | 3.00% | -3.00% |
TRB-PERP | 2.00% | -2.00% | 1.50% | -1.50% |
TRX-PERP | 0.49% | -0.49% | 0.75% | -0.75% |
UNI-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
USDC-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
VET-PERP | 0.45% | -0.45% | 1.50% | -1.50% |
WLD-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
WOO-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
WSM-PERP | 2.50% | -2.50% | 1.50% | -1.50% |
XLM-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
XMR-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
XRP-PERP | 0.38% | -0.38% | 0.75% | -0.75% |
XTZ-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
YFI-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ZEC-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ZIL-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
ZRX-PERP | 0.75% | -0.75% | 1.50% | -1.50% |
Note:
1. You can find the current and next funding rates from the account or trading page. In addition, WOO X also provides the data panel of funding rates from other major exchanges.
2. In extreme market conditions, the highest or lowest funding rate cap used in the funding rate calculation and the settlement interval will be adjusted to account for the market.
The information above is provided for general reference only and is subject to change at WOO X's sole discretion.