Dear Trader,
WOO X will update the trading limits and rules for specific pairs at 06:00 (UTC) on November 11th. The adjustment will affect the trading services for around 5 mins.
Please see the details below:
Min Price Movement | |||
Spot-Margin Pair | Before | After | |
1 | FTT | 0.001 | 0.0001 |
2 | HBAR | 0.0001 | 0.00001 |
3 | JASMY | 0.0001 | 0.00001 |
4 | PERP | 0.01 | 0.001 |
5 | SKL | 0.0001 | 0.00001 |
Min Quantity Movement | |||
Spot-Margin Pair | Before | After | |
1 | ASD | 0.1 | 0.01 |
2 | BIT | 1 | 0.001 |
5 | HBAR | 1 | 0.01 |
Min Quantity Movement | |||
Future Pair | Before | After | |
1 | FTT-PERP | 0.001 | 0.0001 |
For details about all trading rules, please refer to these articles:
Note: Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X!
The WOO X Team