Dear Trader,
WOO X will update the trading limits and rules for specific pairs at 05:00 (UTC) on September 8th. The adjustment will not affect the trading services and other relevant functions.
Please see the details below:
Minimum Order Size | |||
Spot-Margin Pair | Before | After | |
1 | STG/USDT | 10 | 1 |
Min Quantity Movement | |||
Futures Pair | Before | After | |
1 | AAVE-PERP | 0.1 | 0.01 |
2 | AR-PERP | 1 | 0.1 |
3 | ATOM-PERP | 1 | 0.1 |
4 | AVAX-PERP | 1 | 0.1 |
5 | BCH-PERP | 0.1 | 0.01 |
6 | BNB-PERP | 0.1 | 0.01 |
7 | BTC-PERP | 0.001 | 0.0001 |
8 | DASH-PERP | 1 | 0.1 |
9 | DOT-PERP | 1 | 0.1 |
10 | EGLD-PERP | 1 | 0.1 |
11 | ENS-PERP | 1 | 0.1 |
12 | ETC-PERP | 1 | 0.1 |
13 | ETH-PERP | 0.01 | 0.001 |
14 | LINK-PERP | 1 | 0.1 |
15 | NEO-PERP | 1 | 0.1 |
16 | SOL-PERP | 1 | 0.1 |
17 | TRB-PERP | 1 | 0.1 |
18 | UNI-PERP | 1 | 0.1 |
19 | ZEC-PERP | 1 | 0.01 |
Min Price Movement | |||
Futures Pair | Before | After | |
1 | AVAX-PERP | 0.01 | 0.001 |
2 | CRV-PERP | 0.001 | 0.0001 |
3 | CELO-PERP | 0.001 | 0.0001 |
4 | LINA-PERP | 0.00001 | 0.000001 |
For details about all trading rules, please refer to these articles:
Note: Please adjust your trading strategies accordingly to avoid unnecessary or unpredictable impacts on your trades or positions.
Thank you for your support of WOO X!
The WOO X Team